Prominent & Leading Manufacturer from Faridabad, we offer tube settler media, moving bed biofilm reactor media, reverse osmosis systems, domestic water treatment plant, tube deck media and portable sewage water treatment plant.
₹ 5200 Get Latest Price
Shape | Hexagonal |
Maximum Continuous Working Temperature | 50 DegreeC |
Warranty | 1 year |
Cross-Sectional Area | 120 x 44 mm |
Material | PVC |
Color | Black |
₹ 7500 Get Latest Price
Size | 10 mm |
Density | 0.96 gms/cc |
Specific weight | 0.135 kg / m2 |
Material | Polyethylene |
Type | Moving Bed Biofilm Reactor Media |
Colour | Gray |
₹ 1150000 Get Latest Price
RO Capacity | 500 ltr/hr |
Material | Stainless Steel |
Working Pressure | 100 PSI |
Automation Grade | Manual |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Water Purification |
₹ 150000 Get Latest Price
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Manual |
Installation Type | Containerized Plug & Play |
Voltage | 220V |
Frequency Range | 40 Hz |
₹ 5200 Get Latest Price
Thickness | 1 mm |
Fitting arrangement | Usually tongue and groove |
Angle of Inclination | 60 Degree |
Maximum Continuous Operating Temperature | 55 DegreeC |
Material | PVC |
Shape | Hexagonal |
₹ 260000 Get Latest Price
Water Pump Power | 0.5 kW |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Dissolved Minerals, Color, Oil and Grease |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Control Module | Control Module Available |
₹ 250000 Get Latest Price
Water Pump Power | 0.5 kW |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Dissolved Minerals, Oil and Grease, Color |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Application | Sewage Treatment |
Minimum order quantity: 10 piece
With an impressive growth record in this highly competitive industry, we are providing a qualitative range of Commercial Sewage Treatment Plant.
₹ 8000 Get Latest Price
Size | 22 mm |
Thickness | 1.0 mm |
Surface area | 400 mtr. sqr. / meter cube |
Density | 0.93 g/cm cube |
Material | Plastic |
Shape | cylindrical |
₹ 150000 Get Latest Price
Impurities to be removed | Oil and Grease, Color, Dissolved Minerals |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment |
Automation Grade | Automatic |
Feed Flow Rate (cubic-meter/day) | 100 m3/day |
Water Pump Power | 0.5 kW |
Control Module | Control Module Available |
Application | Sewage Treatment |
Cooling Type | Water Cooled |
Minimum order quantity: 10 piece
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of Sewage Treatment Plant.
₹ 250000 Get Latest Price
Water Pump Power | 1 kW |
Feed Flow Rate (cubic-meter/day) | 500 m3/day |
Automation Grade | Automatic |
Impurities to be removed | Oil and Grease, Dissolved Minerals, Color |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Control Module | Control Module Available |
Cooling Type | Water Cooled |
Minimum order quantity: 1 piece
We take pleasure to introduce ourselves as one of the renowned firms for providing the best-in-class range of Industrial Sewage Treatment Plant.
₹ 25000 Get Latest Price
Width of Belt | 60 mm |
Material | Steel |
Model Name/Number | Belt Oil Skimmer |
Color | blue |
Brand | Belt Oil Skimmer |
Country of Origin | Made in India |
Mukesh Mishra (Proprietor)
Excellent Enviro Solution
Part-1, Plot No-12, Dhiraj Nagar, Atmadpur
Atmadpur Village, Faridabad - 121003, Haryana, India